WHAT IS NAKED-EYE 3D OUTDOOR LED SCREEN?
A naked-eye 3D outdoor LED screen is a high-resolution display that creates lifelike 3D visual effects without the need for 3D glasses.
By using advanced perspective design, high-brightness LED panels, and precise content production, these screens deliver stunning depth and motion that appear to “pop out” in real space.
Ideal for outdoor advertising, landmarks, and commercial centers, naked-eye 3D LED displays grab attention and boost brand visibility like never before.
KEY FEATURES

Naked-eye 3D

3840Hz refresh rate

High brightness, 5000~10000nits

High resolution

Lightweight, Aluminum body

Multiple straight panel size; Corner angle customizable

Front&Rear service

Good heat dissipation

Weather resistance
SPECIFICATIONS
| Model | Outdoor3D-2.9 | Outdoor3D-3.9 | Outdoor3D-4.8 | Outdoor3D-6.25 | Outdoor3D-7.8 | Outdoor3D-10.4 | |||
|---|---|---|---|---|---|---|---|---|---|
| Pixel Pitch | 2.976mm | 3.91mm | 4.81mm | 6.25mm | 7.81mm | 10.42mm | |||
| Physical Pixel Density | 112,896 pixels/m2 | 65,536 pixels/m2 | 43,264 pixels/m2 | 25,600 pixels/m2 | 16,384 pixels/m2 | 9,216 pixels/m2 | |||
| LED Panel Resolution/1000*1000mm | 336*336 | 256*256 | 208*208 | 160*160 | 128*128 | 96*96 | |||
| Optimal Viewing Distance | >=3meters | >=3meters | >=5meters | >=6meters | >=8meters | >=10meters | |||
| Brightness (Indoor type) | 4,500 nits | 6,000nits or 10,000nits | |||||||
| Power Consumption (Max. @full white) | 800W/m2 | 650W/m2 | |||||||
| Power Consumption (Aver.@play video) | 260W/m2 | 220W/m2 | |||||||
| Heat Dissipation (BTU/h/Cabinet, Max.) | 2,000 | 1,700 | |||||||
| Heat Dissipation (BTU/h/Cabinet, Aver.) | 700 | 600 | |||||||
| Brightness Uniformity | 0.97 | ||||||||
| Color Uniformity | +-0.003 Cx, Cy | ||||||||
| Contrast Ratio | 15,000 : 1 | ||||||||
| Gray Scale (Processing Depth) | 14~16 bits | ||||||||
| Refresh Rate | 3840Hz | ||||||||
| Driver IC | Built-in PWM | ||||||||
| Color Temperature (K) | 3200~9300 (Optional) | ||||||||
| LED Brand | Nationstar | ||||||||
| Viewing Angle | 140° H / 140° V | ||||||||
| LED Panel Size | 1000*1000mm / 1000*500mm / 1500*1000mm | ||||||||
| Corner LED Panel Size | 625*1000mm | ||||||||
| Panel Material | Aluminum | ||||||||
| Flastness of Cabineet | +-0.5 | ||||||||
| Panel Weight/1000*1000mm | 22.5KG | ||||||||
| Power Supply Brand | CE Certified (Silent, Fanless) | ||||||||
| Power Supply Input | AC 90~240V, 50/60Hz | ||||||||
| Module Cable Design | Cable-less | ||||||||
| Test Button on Power Box | Yes | ||||||||
| Service Access | Front and Rear | ||||||||
| IP Grade | IP66 Front, IP65 Back | ||||||||
| Working Temperature | -20℃ ~+60℃ | ||||||||
| Storage Temperature | -30℃ ~+60℃ | ||||||||
| Working Humidity | 10% ~ 90% RH | ||||||||
| Lifetime (Hours to half brightness) | 100,000 hours | ||||||||
| Certification | CE, FCC, RoHS | ||||||||
| Fire Protection | BS476 Part7 Class1 | ||||||||
| Control System | Novastar, Colorlight | ||||||||
| Installation Method | Fixing on steel frame | ||||||||
| Application | Outdoor permanent 3D LED display |
WHERE TO USE 3D OUTDOOR LED WALL?


* Please set the resolution to 720P to watch the video
GET A QUOTE FOR YOUR 3D LED WALL
Fill in the form below. We will contact you within 24 hours to provide the solution.


